Home>Products>Nachi bearing>N314MY Nachi Cylindrical Roller Bearing 70x150x35 Bronze Cage Japan 10356
N314MY Nachi Cylindrical Roller Bearing 70x150x35 Bronze Cage Japan 10356
category
Nachi bearing
Nachi N314MY Bearing SPECIFICATIONS
- Nachi
N314MY
- Negotiation
- Negotiation
- Toyana BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 2mmvc9111hxcrdul-tim
- 12
This 2MMVC91
- In Stock
- Standard
- 55mm
- 19.4
- Plastic
- Open Type
- 90mm
Nachi N314MY Product Description
Nachi N314MY bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 5.581 |
Product Group | B04336 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 544090 |
Assembly Number | 90014 |
Assembly Components | 544090 (1) | 544118 (1) |
Number of Tapered Rows | Single Row |
Inch - Metric | Inch |
Other Features | 1 Single Cone | 1 Single Cup |
Long Description | Assembly; Standard Precision; Components 544090 (1) | 544118 (1); 9" Bore; 11-13/16" Outside Diameter; 1-5/16" Assembly Width; Single Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 544090-90014 |
Weight / LBS | 13.003 |
D | 11.813 Inch | 300.05 Millimeter |
d | 9 Inch | 228.6 Millimeter |
Assembly Width | 1.313 Inch | 33.35 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Nachi N314MY INTERCHANGE
Nachi bearing Part series N314MY is a potential replacement for these common bearing part numbers:
N314MY
N314MY
N314MY
N314MY
N314MY
N314MY
N314MY
N314MY
Contact Us
- Toyana BEARING CORP.OF AMERICA
- Address2450 North Main Street, East Peoria, Illinois 62211, U.S.A.
- Phone(Working Time)329-699-8609
- Fax