Home>Products>Nachi bearing>41.62044 Nachi bearing crankshaft aprilia 50 Scarab 2t DT 9064
41.62044 Nachi bearing crankshaft aprilia 50 Scarab 2t DT 9064
category
Nachi bearing
Nachi 41.62044 Bearing SPECIFICATIONS
- Nachi
41.62044
- Negotiation
- Negotiation
- Toyana BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Lubrication Fitting
- Bearing
- 101.6 mm
- 3 Inch | 76.2 Millim
- 22215
- 31.75 mm
- 160.338 mm
- 9-1/2 in
- 158 kN
- Cast Iron
Nachi 41.62044 Product Description
Nachi 41.62044 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6309ZZ |
Size (mm) | 45x100x25 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 25 |
d | 45 mm |
D | 100 mm |
B | 25 mm |
C | 25 mm |
r min. | 1,5 mm |
da min. | 53 mm |
da max | 61,5 mm |
Da max. | 92 mm |
ra max. | 1,5 mm |
Weight | 0,829 Kg |
Basic dynamic load rating (C) | 53 kN |
Basic static load rating (C0) | 32 kN |
(Grease) Lubrication Speed | 6 700 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.842 |
EAN | 0029176017049 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 6309ZZ |
Weight / LBS | 0.82 |
Bore | 1.772 Inch | 45 Millimeter |
Outer Race Width | 0.984 Inch | 25 Millimeter |
Outside Diameter | 3.937 Inch | 100 Millimeter |
bore diameter: | 45 mm |
snap ring included: | Without Snap Ring |
outside diameter: | 100 mm |
internal clearance: | C0 |
overall width: | 25 mm |
dynamic load capacity: | 53000 N |
bore type: | Round |
precision rating: | ABEC1, P0 |
closure type: | Double Shielded |
finish/coating: | Uncoated |
row type & fill slot: | Single Row Non-Fill Slot |
cage material: | Steel Cage |
SRI | 9.04 |
hidYobi | 6309ZZ |
LangID | 1 |
D_ | 100 |
SREX | 0.03 |
B_ | 25 |
da min | 53 |
hidTable | ecat_NSRDGB |
SRE | 9.04 |
mass | 0.829 |
GRS rpm | 6700 |
ra | 1.5 |
SRIX | 0.03 |
D_a | 92 |
SRIN | -0.03 |
C0 | 32 |
fo | 13.1 |
SREN | -0.03 |
DE_ | 91.982 |
Prod_Type3 | DGBB_SR_ZZ |
DA_ | 17.462 |
bomp | 0 |
Z_ | 8 |
yobi | 6309ZZ |
C_conv | 53000 |
ALPHA_ | 0 |
SDM_ | 74.52 |
r | 1.5 |
KBRG | 6141 |
SBRG | 3 |
DI_ | 57.058 |
Nachi 41.62044 INTERCHANGE
Nachi bearing Part series 41.62044 is a potential replacement for these common bearing part numbers:
41.62044
41.62044
41.62044
41.62044
41.62044
41.62044
41.62044
41.62044
Contact Us
- Toyana BEARING CORP.OF AMERICA
- Address2450 North Main Street, East Peoria, Illinois 62211, U.S.A.
- Phone(Working Time)329-699-8609
- Fax