Radlager Radlagersatz Hinterachse links/rechts Für Ford C-Max Focus II Focus
- Negotiation
- Negotiation
-
Toyana BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
G1 - Heat Generation Factor (Roller-Raceway): | 10.6 | R - Cone Backface To Clear Radius1: | 1.520 mm | C1 - Dynamic Radial Rating (1 million revolutions)5: | 10200 lbf |
e - ISO Factor8: | 0.31 | Aa - Cage-Cone Backface Clearance: | 0.3 mm | Db - Cup Backface Backing Diameter: | 49.02 mm |
Da - Cup Frontface Backing Diameter: | 51.10 mm | G2 - Heat Generation Factor (Rib-Roller End): | 5.4 | Y - ISO Factor9: | 1.95 |
Ab - Cage-Cone Frontface Clearance: | 2 mm |
Product Description
expansion type: | Non-Expansion Bearin |
mounting: | Tapped Base |
overall length: | 127 mm |
bolt center-to-center length: | 95.3 mm |
overall height: | 108 mm |
radial dynamic load capacity: | 7891 lb |
manufacturer catalog number: | 136370 |
duty type: | Normal Duty |
series: | 209 |
seal type: | Contact/Lip |
########
Contact Us

- Toyana BEARING CORP.OF AMERICA
- Address2450 North Main Street, East Peoria, Illinois 62211, U.S.A.
- Phone(Working Time)329-699-8609
- Fax