Home>Products>Nippon bearing>Yamaha FZR750 Genesis 1987-1989 Steering Head Stem Neck Bearings KIT
Yamaha FZR750 Genesis 1987-1989 Steering Head Stem Neck Bearings KIT MODELS
Need a CAD or 3D Model?
Yamaha FZR750 Genesis 1987-1989 Steering Head Stem Neck Bearings KIT
category
Nippon bearing
Yamaha FZR750 Genesis 1987-1989 Steering Head Stem Neck Bearings KIT SPECIFICATIONS
FZR750
- Negotiation
- Negotiation
- Toyana BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- +250 to +1
- 2-3/4 in
- 1-1/8 in
- Two-Bolt Flange
- Non-Expansion Bearin
- 4.8750 in
- 3.8906 in
- LT1000
- 7/8 in
- Solid Flange Mount
FZR750 Product Description
Yamaha FZR750 Genesis 1987-1989 Steering Head Stem Neck Bearings KIT Size Chart (mm/inches) | |
---|---|
Bearing number | M84548/M84510 |
Dimensione (mm) | 25.4x57.15x19.431 |
Marchio | NSK |
Diametro del foro (mm) | 25,4 |
Diametro esterno (mm) | 57,15 |
Larghezza (mm) | 19,431 |
d | 25,4 mm |
D | 57,15 mm |
T | 19,431 mm |
B | 19,431 mm |
C | 14,732 mm |
ra1 max. | 1,5 mm |
a | 16,1 mm |
r min. | 1,5 mm |
r1 min. | 1,5 mm |
Da | 48,5 mm |
db | 33 mm |
ra max. | 1,5 mm |
da | 36 mm |
Db | 54 mm |
Peso | 0,245 Kg |
Carico dinamico di base (C) | 42,5 kN |
Carico statico di base (C0) | 49 kN |
(Grease) Velocità di lubrificazione | 6700 r/min |
(Olio) Velocità di lubrificazione | 9000 r/min |
Fattore di calcolo (e) | 0,55 |
Fattore di calcolo (Y0) | 0,6 |
LangID | 1 |
ALP23 | 0 |
esterno r | 1.5 |
ALP22 | 0 |
D_ | 57.15 |
ALP21 | 40 |
SHOG_yobi | M84548R/M84510R |
RAr | 76.665 |
r interno | 1.5 |
GRS rpm | 6700 |
D_b | 54 |
D_a | 48.5 |
DE_ | 47.597 |
SLR | 14 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 2 |
ALPHA_ | 20 |
SDM_ | 41.22 |
DA1 | 7.467 |
DA2 | 6.111 |
hidYobi | M84548/M84510 |
Y1 | 1.1 |
B_ | 19.431 |
Numero di giri dell'olio | 9000 |
Tavolo nascosto | ecat_NSTPRI |
Y0 | 0.6 |
ra interno | 1.5 |
rb esterno | 1.5 |
C0 | 49 |
CUP | 0.089 |
e | 0.55 |
DA_ | 6.794 |
BET21 | 5 |
BET22 | 35 |
BET23 | 0 |
Z_ | 16 |
C_ | 14.732 |
yobi | M84548/M84510 |
KBRG | 3161 |
CONE | 0.156 |
DI_ | 34.646 |
Contact Us
- Toyana BEARING CORP.OF AMERICA
- Address2450 North Main Street, East Peoria, Illinois 62211, U.S.A.
- Phone(Working Time)329-699-8609
- Fax
Nippon bearing CATEGORIES
Customers Who Viewed Yamaha FZR750 Genesis 1987-1989 Steering Head Stem Neck Bearings KIT Also Viewed
- Yamaha XS750 77-79 Steering Head Stem Bearings
- TOP HEADSTOCK BEARING TO FIT YAMAHA FZR 750 RT GENESIS (JAPAN IMPORT) 1987
- 11701-62022-01 Toyota Bearing, crankshaft 117016202201, New Genuine OEM Part
- UFL002, TWO BOLT FLANGE BEARING WITH LOCKING ECCENTRIC COLLAR
- Honda VF500 F Interceptor 84-87 Steering Head Stem Bearings